<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DVD Player Reviews &#187; BluRay</title>
	<atom:link href="http://bestdvdreviews.com/tag/bluray/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestdvdreviews.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 13:25:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spears &amp; Munsil High-Definition Benchmark Blu-ray Disc Edition. Picture Quality Calibration and Evaluation Tool for Displays, Bluray Players and Video Processors [Blu-ray]. Dispatched by Amazon UK.</title>
		<link>http://bestdvdreviews.com/toshiba/spears-munsil-high-definition-benchmark-blu-ray-disc-edition-picture-quality-calibration-and-evaluation-tool-for-displays-bluray-players-and-video-processors-blu-ray-dispatched-by-amazon-uk.html</link>
		<comments>http://bestdvdreviews.com/toshiba/spears-munsil-high-definition-benchmark-blu-ray-disc-edition-picture-quality-calibration-and-evaluation-tool-for-displays-bluray-players-and-video-processors-blu-ray-dispatched-by-amazon-uk.html#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[BluRay]]></category>
		<category><![CDATA[Calibration]]></category>
		<category><![CDATA[Disc]]></category>
		<category><![CDATA[Dispatched]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[EDITION]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[HighDefinition]]></category>
		<category><![CDATA[Munsil]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Processors]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Spears]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://bestdvdreviews.com/toshiba/spears-munsil-high-definition-benchmark-blu-ray-disc-edition-picture-quality-calibration-and-evaluation-tool-for-displays-bluray-players-and-video-processors-blu-ray-dispatched-by-amazon-uk.html</guid>
		<description><![CDATA[FEATURED Spears &#038; Munsil High-Definition Benchmark Blu-ray Disc Edition. Picture Quality Calibration and Evaluation Tool for Displays, Bluray Players and Video Processors [Blu-ray]. Dispatched by Amazon UK. Stacey Spears and Don Munsil, who created the highly-regarded DVD Player BenchmarkTM and Progressive Scan Shootout at Secrets of Home Theater and High Fidelity®, have applied all their [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.amazon.co.uk/High-Definition-Calibration-Evaluation-Processors-Dispatched/dp/B0037QKWUW%3FSubscriptionId%3DAKIAJQXEIDY4KHPD6ISQ%26tag%3Dhttpwwwgalate-21%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0037QKWUW" rel="nofollow" target="_blank"><img class="aligncenter" title="Spears &#038; Munsil High-Definition Benchmark Blu-ray Disc Edition. Picture Quality Calibration and Evaluation Tool for Displays, Bluray Players and Video Processors [Blu-ray]. Dispatched by Amazon UK." src="http://ecx.images-amazon.com/images/I/51PK0PqDcJL.jpg" alt="Spears &#038; Munsil High-Definition Benchmark Blu-ray Disc Edition. Picture Quality Calibration and Evaluation Tool for Displays, Bluray Players and Video Processors [Blu-ray]. Dispatched by Amazon UK."   /></a></p>
<p style="text-align: center;"> <a href="http://www.amazon.co.uk/High-Definition-Calibration-Evaluation-Processors-Dispatched/dp/B0037QKWUW%3FSubscriptionId%3DAKIAJQXEIDY4KHPD6ISQ%26tag%3Dhttpwwwgalate-21%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0037QKWUW" rel="nofollow"><img src="http://bestdvdreviews.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a> </p>
<h2>FEATURED  Spears &#038; Munsil High-Definition Benchmark Blu-ray Disc Edition. Picture Quality Calibration and Evaluation Tool for Displays, Bluray Players and Video Processors [Blu-ray]. Dispatched by Amazon UK. </h2>
<p>Stacey Spears and Don Munsil, who created the highly-regarded DVD Player BenchmarkTM and Progressive Scan Shootout at Secrets of Home Theater and High Fidelity®, have applied all their technical wizardry to this Blu-ray test and evaluation disc. &#8220;The static test patterns represent the current state-of-the-art. They are more accurate than the test patterns found on previous discs. There are a lot of subtle details that go into making them as mathematically accurate as possible, especially since you are dealing with lossy encoding. We have built propriety tools to generate the synthetic patterns. We use a custom encoder that will preserve as much detail as possible. Even the simple color bars have unique traits that make them cleaner. &#8211; Stacey Spears, author of the disc&#8221; [Picture Quality Calibration and Evaluation Tool for Displays, Blu-ray Players and Video Processors] (IMPORTANT NOTICE: This disc is a high-definition disc and is compatible only with Blu-ray players. It will not play o</p>
<p><div style="float:right;"><a href="http://www.amazon.co.uk/High-Definition-Calibration-Evaluation-Processors-Dispatched/dp/B0037QKWUW%3FSubscriptionId%3DAKIAJQXEIDY4KHPD6ISQ%26tag%3Dhttpwwwgalate-21%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0037QKWUW" rel="nofollow"><img src="http://bestdvdreviews.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://bestdvdreviews.com/toshiba/spears-munsil-high-definition-benchmark-blu-ray-disc-edition-picture-quality-calibration-and-evaluation-tool-for-displays-bluray-players-and-video-processors-blu-ray-dispatched-by-amazon-uk.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SONY BD-R Blu-ray (25GB) write once disc</title>
		<link>http://bestdvdreviews.com/sony/sony-bd-r-blu-ray-25gb-write-once-disc.html</link>
		<comments>http://bestdvdreviews.com/sony/sony-bd-r-blu-ray-25gb-write-once-disc.html#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sony]]></category>
		<category><![CDATA[25GB]]></category>
		<category><![CDATA[BluRay]]></category>
		<category><![CDATA[Disc]]></category>
		<category><![CDATA[once]]></category>
		<category><![CDATA[write]]></category>

		<guid isPermaLink="false">http://bestdvdreviews.com/sony/sony-bd-r-blu-ray-25gb-write-once-disc.html</guid>
		<description><![CDATA[FEATURED SONY BD-R Blu-ray (25GB) write once disc The single-layer Blu-ray Disc Recordable BNR25A offers a storage capacity of 25GB, more than five times that of a normal DVD and enough for approximately 2 hours and 15 minutes of video at a bit rate of 24Mbps, or 10 hours and 30 minutes at 5Mbps.1 The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.amazon.co.uk/SONY-BD-R-Blu-ray-25GB-write/dp/B000F7LKOI%3FSubscriptionId%3DAKIAJQXEIDY4KHPD6ISQ%26tag%3Dhttpwwwgalate-21%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000F7LKOI" rel="nofollow" target="_blank"><img class="aligncenter" title="SONY BD-R Blu-ray (25GB) write once disc" src="http://ecx.images-amazon.com/images/I/51qTZjaGEVL.jpg" alt="SONY BD-R Blu-ray (25GB) write once disc"   /></a></p>
<p style="text-align: center;"> <a href="http://www.amazon.co.uk/SONY-BD-R-Blu-ray-25GB-write/dp/B000F7LKOI%3FSubscriptionId%3DAKIAJQXEIDY4KHPD6ISQ%26tag%3Dhttpwwwgalate-21%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000F7LKOI" rel="nofollow"><img src="http://bestdvdreviews.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a> </p>
<h2>FEATURED  SONY BD-R Blu-ray (25GB) write once disc </h2>
<ul>
<li>The single-layer Blu-ray Disc Recordable BNR25A offers a storage capacity of 25GB, more than five times that of a normal DVD and enough for approximately 2 hours and 15 minutes of video at a bit rate of 24Mbps, or 10 hours and 30 minutes at 5Mbps.1 The ne</li>
<li>In addition, Sony&#8217;s Blu-ray Disc media will feature its unique AccuCORE technology as standard, ensuring reliable data recording, increased disc protection and enhanced durability</li>
<li>12 month manufacturer&#8217;s warranty included</li>
</ul>
<p>The BNR25AV is a single-layer Blu-ray Disc recordable which holds up to 25 gigabytes of data, five times the amount of content than is possible with current DVDs. Blu-ray Disc is the next-generation optical disc format for recording high-definition video and high-capacity software applications.</p>
<p><div style="float:right;"><a href="http://www.amazon.co.uk/SONY-BD-R-Blu-ray-25GB-write/dp/B000F7LKOI%3FSubscriptionId%3DAKIAJQXEIDY4KHPD6ISQ%26tag%3Dhttpwwwgalate-21%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000F7LKOI" rel="nofollow"><img src="http://bestdvdreviews.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://bestdvdreviews.com/sony/sony-bd-r-blu-ray-25gb-write-once-disc.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG BDH9000 5.1ch 850W 3D Blu-ray Home Theater System</title>
		<link>http://bestdvdreviews.com/lg/lg-bdh9000-5-1ch-850w-3d-blu-ray-home-theater-system.html</link>
		<comments>http://bestdvdreviews.com/lg/lg-bdh9000-5-1ch-850w-3d-blu-ray-home-theater-system.html#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[5.1ch]]></category>
		<category><![CDATA[850W]]></category>
		<category><![CDATA[BDH9000]]></category>
		<category><![CDATA[BluRay]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Theater]]></category>

		<guid isPermaLink="false">http://bestdvdreviews.com/lg/lg-bdh9000-5-1ch-850w-3d-blu-ray-home-theater-system.html</guid>
		<description><![CDATA[FEATURED LG BDH9000 5.1ch 850W 3D Blu-ray Home Theater System 5.1 Channels with 850W Power 3D Blu-ray Playback NetCast Entertainment Access External HDD Playback HD DivX Playback 5.1 3D Network Blu-ray Disc Playback Home Cinema System. &#8220;Blu-Ray Disc Playback with Netcast Supports Full HD 1080p resolution and 1080p up scaling, this Network Blu-ray Disc Home [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.amazon.co.uk/LG-BDH9000-Blu-ray-Theater-System/dp/B005YXVX3G%3FSubscriptionId%3DAKIAJQXEIDY4KHPD6ISQ%26tag%3Dhttpwwwgalate-21%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005YXVX3G" rel="nofollow" target="_blank"><img class="aligncenter" title="LG BDH9000 5.1ch 850W 3D Blu-ray Home Theater System" src="http://ecx.images-amazon.com/images/I/41iX0nzoYPL.jpg" alt="LG BDH9000 5.1ch 850W 3D Blu-ray Home Theater System"   /></a></p>
<p style="text-align: center;"> <a href="http://www.amazon.co.uk/LG-BDH9000-Blu-ray-Theater-System/dp/B005YXVX3G%3FSubscriptionId%3DAKIAJQXEIDY4KHPD6ISQ%26tag%3Dhttpwwwgalate-21%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005YXVX3G" rel="nofollow"><img src="http://bestdvdreviews.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a> </p>
<h2>FEATURED  LG BDH9000 5.1ch 850W 3D Blu-ray Home Theater System </h2>
<ul>
<li>5.1 Channels with 850W Power</li>
<li>3D Blu-ray Playback</li>
<li>NetCast Entertainment Access</li>
<li>External HDD Playback</li>
<li>HD DivX Playback</li>
</ul>
<p>5.1 3D Network Blu-ray Disc Playback Home Cinema System. &#8220;Blu-Ray Disc Playback with Netcast Supports Full HD 1080p resolution and 1080p up scaling, this Network Blu-ray Disc Home Cinema provides the ultimate in picture quality and sound 850W 4 satellite speakers. You can access online content such as YouTube Video, Picasa Photos and Accu-Weather directly to your TV using Netcast. Simply connect it to a broadband home network.&#8221;</p>
<p><div style="float:right;"><a href="http://www.amazon.co.uk/LG-BDH9000-Blu-ray-Theater-System/dp/B005YXVX3G%3FSubscriptionId%3DAKIAJQXEIDY4KHPD6ISQ%26tag%3Dhttpwwwgalate-21%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005YXVX3G" rel="nofollow"><img src="http://bestdvdreviews.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://bestdvdreviews.com/lg/lg-bdh9000-5-1ch-850w-3d-blu-ray-home-theater-system.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG CP40NG10 external DVD writer / Blu-ray player 6x &#8211; black</title>
		<link>http://bestdvdreviews.com/lg/lg-cp40ng10-external-dvd-writer-blu-ray-player-6x-black.html</link>
		<comments>http://bestdvdreviews.com/lg/lg-cp40ng10-external-dvd-writer-blu-ray-player-6x-black.html#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[BluRay]]></category>
		<category><![CDATA[CP40NG10]]></category>
		<category><![CDATA[External]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[Writer]]></category>

		<guid isPermaLink="false">http://bestdvdreviews.com/lg/lg-cp40ng10-external-dvd-writer-blu-ray-player-6x-black.html</guid>
		<description><![CDATA[FEATURED LG CP40NG10 external DVD writer / Blu-ray player 6x &#8211; black USB 2.0 Burn DVDs and DVD±R discs at a speed of 8x thanks to M-DISC technology, and play Blu-ray discs on one handy device with the CP40NG10 from LG! The CP40NG10 is packed with some of the latest technologies, including Jamless Play and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.amazon.co.uk/LG-CP40NG10-external-writer-Blu-ray/dp/B0077VHNWI%3FSubscriptionId%3DAKIAJQXEIDY4KHPD6ISQ%26tag%3Dhttpwwwgalate-21%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0077VHNWI" rel="nofollow" target="_blank"><img class="aligncenter" title="LG CP40NG10 external DVD writer / Blu-ray player 6x - black" src="http://ecx.images-amazon.com/images/I/41uwAWOO7dL.jpg" alt="LG CP40NG10 external DVD writer / Blu-ray player 6x - black"   /></a></p>
<p style="text-align: center;"> <a href="http://www.amazon.co.uk/LG-CP40NG10-external-writer-Blu-ray/dp/B0077VHNWI%3FSubscriptionId%3DAKIAJQXEIDY4KHPD6ISQ%26tag%3Dhttpwwwgalate-21%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0077VHNWI" rel="nofollow"><img src="http://bestdvdreviews.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a> </p>
<h2>FEATURED  LG CP40NG10 external DVD writer / Blu-ray player 6x &#8211; black </h2>
<ul>
<li>USB 2.0</li>
<li>Burn DVDs and DVD±R discs at a speed of 8x thanks to M-DISC technology, and play Blu-ray discs on one handy device with the CP40NG10 from LG! The CP40NG10 is packed with some of the latest technologies, including Jamless Play and Silent Play, which reduce</li>
<li>12 month UK manufacturer&#8217;s warranty included</li>
</ul>
<p>Burn DVDs and DVD±R discs at a speed of 8x thanks to M-DISC technology, and play Blu-ray discs on one handy device with the CP40NG10 from LG! </p>
<p>The CP40NG10 is packed with some of the latest technologies, including Jamless Play and Silent Play, which reduce digital and mechanical feedback during disc playback.Optical Storage:Type : DVD±RW (±R DL) / DVD-RAM / BD-ROMRead Speed : 24x (CD) / 8x (DVD) / 6x (BD)Write Speed : 24x (CD) / 8x (DVD±R) / 6x (DVD±R DL)CD / DVD Rewrite Speed : 24x (CD) / 6x (DVD-RW) / 8x (DVD+RW) / 5x (DVD-RAM)Supported Media Formats : CD-DA (audio), CD-ROM, DVD-VideoSupported Media Types : CD-ROM, CD-R, CD-RW, DVD-ROM, DVD-R, DVD-RAM, DVD-RW, DVD+RW, DVD+R, DVD+R DL, DVD-R DL, BD-R, BD-R DL, BD-RE, BD-RE DL, BD-ROM, BD-ROM DL, BD-R TL, BD-RE TL, BD-R LTHAccess Time : 200 ms (DVD-RAM), 160 ms (DVD), 160 ms (CD), 200 ms (BD)Buffer Size : 2 MBBuffer Underrun Protection : YesFeatures : Jamless Play, Silent Play, Blu-ray 3DHard Drive:Type : None.Software / Sy</p>
<p><div style="float:right;"><a href="http://www.amazon.co.uk/LG-CP40NG10-external-writer-Blu-ray/dp/B0077VHNWI%3FSubscriptionId%3DAKIAJQXEIDY4KHPD6ISQ%26tag%3Dhttpwwwgalate-21%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0077VHNWI" rel="nofollow"><img src="http://bestdvdreviews.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://bestdvdreviews.com/lg/lg-cp40ng10-external-dvd-writer-blu-ray-player-6x-black.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spears &amp; Munsil High-Definition (HD) Benchmark Blu ray Disc Edition. Picture Quality Calibration and Evaluation Tool for Displays, Blu-ray Players and Digital Video Processors [Blu-ray]</title>
		<link>http://bestdvdreviews.com/pioneer/spears-munsil-high-definition-hd-benchmark-blu-ray-disc-edition-picture-quality-calibration-and-evaluation-tool-for-displays-blu-ray-players-and-digital-video-processors-blu-ray.html</link>
		<comments>http://bestdvdreviews.com/pioneer/spears-munsil-high-definition-hd-benchmark-blu-ray-disc-edition-picture-quality-calibration-and-evaluation-tool-for-displays-blu-ray-players-and-digital-video-processors-blu-ray.html#comments</comments>
		<pubDate>Wed, 28 Mar 2012 01:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pioneer]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[BluRay]]></category>
		<category><![CDATA[Calibration]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Disc]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[EDITION]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[HighDefinition]]></category>
		<category><![CDATA[Munsil]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Processors]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Spears]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://bestdvdreviews.com/pioneer/spears-munsil-high-definition-hd-benchmark-blu-ray-disc-edition-picture-quality-calibration-and-evaluation-tool-for-displays-blu-ray-players-and-digital-video-processors-blu-ray.html</guid>
		<description><![CDATA[FEATURED Spears &#038; Munsil High-Definition (HD) Benchmark Blu ray Disc Edition. Picture Quality Calibration and Evaluation Tool for Displays, Blu-ray Players and Digital Video Processors [Blu-ray] Calibration patterns for all major display controls Evaluation patterns for measuring display and player quality Clips to test deinterlacing performance Samples of different video and audio codec&#8217;s used on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.amazon.co.uk/Spears-Munsil-High-Definition-Calibration-Evaluation/dp/B003LQPTWY%3FSubscriptionId%3DAKIAJQXEIDY4KHPD6ISQ%26tag%3Dhttpwwwgalate-21%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003LQPTWY" rel="nofollow" target="_blank"><img class="aligncenter" title="Spears &#038; Munsil High-Definition (HD) Benchmark Blu ray Disc Edition. Picture Quality Calibration and Evaluation Tool for Displays, Blu-ray Players and Digital Video Processors [Blu-ray]" src="http://ecx.images-amazon.com/images/I/41fSBsu25AL.jpg" alt="Spears &#038; Munsil High-Definition (HD) Benchmark Blu ray Disc Edition. Picture Quality Calibration and Evaluation Tool for Displays, Blu-ray Players and Digital Video Processors [Blu-ray]"   /></a></p>
<p style="text-align: center;"> <a href="http://www.amazon.co.uk/Spears-Munsil-High-Definition-Calibration-Evaluation/dp/B003LQPTWY%3FSubscriptionId%3DAKIAJQXEIDY4KHPD6ISQ%26tag%3Dhttpwwwgalate-21%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003LQPTWY" rel="nofollow"><img src="http://bestdvdreviews.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a> </p>
<h2>FEATURED  Spears &#038; Munsil High-Definition (HD) Benchmark Blu ray Disc Edition. Picture Quality Calibration and Evaluation Tool for Displays, Blu-ray Players and Digital Video Processors [Blu-ray] </h2>
<ul>
<li>Calibration patterns for all major display controls</li>
<li>Evaluation patterns for measuring display and player quality</li>
<li>Clips to test deinterlacing performance</li>
<li>Samples of different video and audio codec&#8217;s used on Blu-ray discs</li>
<li>All patterns created at 1080p in native colour space using custom software. Blu-ray region free</li>
</ul>
<p>Stacey Spears and Don Munsil, who created the highly-regarded DVD Player BenchmarkTM and Progressive Scan Shootout at Secrets of Home Theater and High Fidelity®, have applied all their technical wizardry to this Blu-ray test and evaluation disc. &#8220;The static test patterns represent the current state-of-the-art. They are more accurate than the test patterns found on previous discs. There are a lot of subtle details that go into making them as mathematically accurate as possible, especially since you are dealing with lossy encoding. We have built propriety tools to generate the synthetic patterns. We use a custom encoder that will preserve as much detail as possible. Even the simple color bars have unique traits that make them cleaner. &#8211; Stacey Spears, author of the disc&#8221; [Picture Quality Calibration and Evaluation Tool for Displays, Blu-ray Players and Video Processors] (IMPORTANT NOTICE: This disc is a high-definition disc and is compatible only with Blu-ray players. It will not play o</p>
<p><div style="float:right;"><a href="http://www.amazon.co.uk/Spears-Munsil-High-Definition-Calibration-Evaluation/dp/B003LQPTWY%3FSubscriptionId%3DAKIAJQXEIDY4KHPD6ISQ%26tag%3Dhttpwwwgalate-21%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003LQPTWY" rel="nofollow"><img src="http://bestdvdreviews.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://bestdvdreviews.com/pioneer/spears-munsil-high-definition-hd-benchmark-blu-ray-disc-edition-picture-quality-calibration-and-evaluation-tool-for-displays-blu-ray-players-and-digital-video-processors-blu-ray.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

