<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DVD Player Reviews &#187; Picture</title>
	<atom:link href="http://bestdvdreviews.com/tag/picture/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestdvdreviews.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 13:25:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spears &amp; Munsil High-Definition Benchmark Blu-ray Disc Edition. Picture Quality Calibration and Evaluation Tool for Displays, Bluray Players and Video Processors [Blu-ray]. Dispatched by Amazon UK.</title>
		<link>http://bestdvdreviews.com/toshiba/spears-munsil-high-definition-benchmark-blu-ray-disc-edition-picture-quality-calibration-and-evaluation-tool-for-displays-bluray-players-and-video-processors-blu-ray-dispatched-by-amazon-uk.html</link>
		<comments>http://bestdvdreviews.com/toshiba/spears-munsil-high-definition-benchmark-blu-ray-disc-edition-picture-quality-calibration-and-evaluation-tool-for-displays-bluray-players-and-video-processors-blu-ray-dispatched-by-amazon-uk.html#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[BluRay]]></category>
		<category><![CDATA[Calibration]]></category>
		<category><![CDATA[Disc]]></category>
		<category><![CDATA[Dispatched]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[EDITION]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[HighDefinition]]></category>
		<category><![CDATA[Munsil]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Processors]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Spears]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://bestdvdreviews.com/toshiba/spears-munsil-high-definition-benchmark-blu-ray-disc-edition-picture-quality-calibration-and-evaluation-tool-for-displays-bluray-players-and-video-processors-blu-ray-dispatched-by-amazon-uk.html</guid>
		<description><![CDATA[FEATURED Spears &#038; Munsil High-Definition Benchmark Blu-ray Disc Edition. Picture Quality Calibration and Evaluation Tool for Displays, Bluray Players and Video Processors [Blu-ray]. Dispatched by Amazon UK. Stacey Spears and Don Munsil, who created the highly-regarded DVD Player BenchmarkTM and Progressive Scan Shootout at Secrets of Home Theater and High Fidelity®, have applied all their [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.amazon.co.uk/High-Definition-Calibration-Evaluation-Processors-Dispatched/dp/B0037QKWUW%3FSubscriptionId%3DAKIAJQXEIDY4KHPD6ISQ%26tag%3Dhttpwwwgalate-21%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0037QKWUW" rel="nofollow" target="_blank"><img class="aligncenter" title="Spears &#038; Munsil High-Definition Benchmark Blu-ray Disc Edition. Picture Quality Calibration and Evaluation Tool for Displays, Bluray Players and Video Processors [Blu-ray]. Dispatched by Amazon UK." src="http://ecx.images-amazon.com/images/I/51PK0PqDcJL.jpg" alt="Spears &#038; Munsil High-Definition Benchmark Blu-ray Disc Edition. Picture Quality Calibration and Evaluation Tool for Displays, Bluray Players and Video Processors [Blu-ray]. Dispatched by Amazon UK."   /></a></p>
<p style="text-align: center;"> <a href="http://www.amazon.co.uk/High-Definition-Calibration-Evaluation-Processors-Dispatched/dp/B0037QKWUW%3FSubscriptionId%3DAKIAJQXEIDY4KHPD6ISQ%26tag%3Dhttpwwwgalate-21%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0037QKWUW" rel="nofollow"><img src="http://bestdvdreviews.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a> </p>
<h2>FEATURED  Spears &#038; Munsil High-Definition Benchmark Blu-ray Disc Edition. Picture Quality Calibration and Evaluation Tool for Displays, Bluray Players and Video Processors [Blu-ray]. Dispatched by Amazon UK. </h2>
<p>Stacey Spears and Don Munsil, who created the highly-regarded DVD Player BenchmarkTM and Progressive Scan Shootout at Secrets of Home Theater and High Fidelity®, have applied all their technical wizardry to this Blu-ray test and evaluation disc. &#8220;The static test patterns represent the current state-of-the-art. They are more accurate than the test patterns found on previous discs. There are a lot of subtle details that go into making them as mathematically accurate as possible, especially since you are dealing with lossy encoding. We have built propriety tools to generate the synthetic patterns. We use a custom encoder that will preserve as much detail as possible. Even the simple color bars have unique traits that make them cleaner. &#8211; Stacey Spears, author of the disc&#8221; [Picture Quality Calibration and Evaluation Tool for Displays, Blu-ray Players and Video Processors] (IMPORTANT NOTICE: This disc is a high-definition disc and is compatible only with Blu-ray players. It will not play o</p>
<p><div style="float:right;"><a href="http://www.amazon.co.uk/High-Definition-Calibration-Evaluation-Processors-Dispatched/dp/B0037QKWUW%3FSubscriptionId%3DAKIAJQXEIDY4KHPD6ISQ%26tag%3Dhttpwwwgalate-21%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0037QKWUW" rel="nofollow"><img src="http://bestdvdreviews.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://bestdvdreviews.com/toshiba/spears-munsil-high-definition-benchmark-blu-ray-disc-edition-picture-quality-calibration-and-evaluation-tool-for-displays-bluray-players-and-video-processors-blu-ray-dispatched-by-amazon-uk.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spears &amp; Munsil High-Definition (HD) Benchmark Blu ray Disc Edition. Picture Quality Calibration and Evaluation Tool for Displays, Blu-ray Players and Digital Video Processors [Blu-ray]</title>
		<link>http://bestdvdreviews.com/pioneer/spears-munsil-high-definition-hd-benchmark-blu-ray-disc-edition-picture-quality-calibration-and-evaluation-tool-for-displays-blu-ray-players-and-digital-video-processors-blu-ray.html</link>
		<comments>http://bestdvdreviews.com/pioneer/spears-munsil-high-definition-hd-benchmark-blu-ray-disc-edition-picture-quality-calibration-and-evaluation-tool-for-displays-blu-ray-players-and-digital-video-processors-blu-ray.html#comments</comments>
		<pubDate>Wed, 28 Mar 2012 01:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pioneer]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[BluRay]]></category>
		<category><![CDATA[Calibration]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Disc]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[EDITION]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[HighDefinition]]></category>
		<category><![CDATA[Munsil]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Processors]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Spears]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://bestdvdreviews.com/pioneer/spears-munsil-high-definition-hd-benchmark-blu-ray-disc-edition-picture-quality-calibration-and-evaluation-tool-for-displays-blu-ray-players-and-digital-video-processors-blu-ray.html</guid>
		<description><![CDATA[FEATURED Spears &#038; Munsil High-Definition (HD) Benchmark Blu ray Disc Edition. Picture Quality Calibration and Evaluation Tool for Displays, Blu-ray Players and Digital Video Processors [Blu-ray] Calibration patterns for all major display controls Evaluation patterns for measuring display and player quality Clips to test deinterlacing performance Samples of different video and audio codec&#8217;s used on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.amazon.co.uk/Spears-Munsil-High-Definition-Calibration-Evaluation/dp/B003LQPTWY%3FSubscriptionId%3DAKIAJQXEIDY4KHPD6ISQ%26tag%3Dhttpwwwgalate-21%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003LQPTWY" rel="nofollow" target="_blank"><img class="aligncenter" title="Spears &#038; Munsil High-Definition (HD) Benchmark Blu ray Disc Edition. Picture Quality Calibration and Evaluation Tool for Displays, Blu-ray Players and Digital Video Processors [Blu-ray]" src="http://ecx.images-amazon.com/images/I/41fSBsu25AL.jpg" alt="Spears &#038; Munsil High-Definition (HD) Benchmark Blu ray Disc Edition. Picture Quality Calibration and Evaluation Tool for Displays, Blu-ray Players and Digital Video Processors [Blu-ray]"   /></a></p>
<p style="text-align: center;"> <a href="http://www.amazon.co.uk/Spears-Munsil-High-Definition-Calibration-Evaluation/dp/B003LQPTWY%3FSubscriptionId%3DAKIAJQXEIDY4KHPD6ISQ%26tag%3Dhttpwwwgalate-21%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003LQPTWY" rel="nofollow"><img src="http://bestdvdreviews.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a> </p>
<h2>FEATURED  Spears &#038; Munsil High-Definition (HD) Benchmark Blu ray Disc Edition. Picture Quality Calibration and Evaluation Tool for Displays, Blu-ray Players and Digital Video Processors [Blu-ray] </h2>
<ul>
<li>Calibration patterns for all major display controls</li>
<li>Evaluation patterns for measuring display and player quality</li>
<li>Clips to test deinterlacing performance</li>
<li>Samples of different video and audio codec&#8217;s used on Blu-ray discs</li>
<li>All patterns created at 1080p in native colour space using custom software. Blu-ray region free</li>
</ul>
<p>Stacey Spears and Don Munsil, who created the highly-regarded DVD Player BenchmarkTM and Progressive Scan Shootout at Secrets of Home Theater and High Fidelity®, have applied all their technical wizardry to this Blu-ray test and evaluation disc. &#8220;The static test patterns represent the current state-of-the-art. They are more accurate than the test patterns found on previous discs. There are a lot of subtle details that go into making them as mathematically accurate as possible, especially since you are dealing with lossy encoding. We have built propriety tools to generate the synthetic patterns. We use a custom encoder that will preserve as much detail as possible. Even the simple color bars have unique traits that make them cleaner. &#8211; Stacey Spears, author of the disc&#8221; [Picture Quality Calibration and Evaluation Tool for Displays, Blu-ray Players and Video Processors] (IMPORTANT NOTICE: This disc is a high-definition disc and is compatible only with Blu-ray players. It will not play o</p>
<p><div style="float:right;"><a href="http://www.amazon.co.uk/Spears-Munsil-High-Definition-Calibration-Evaluation/dp/B003LQPTWY%3FSubscriptionId%3DAKIAJQXEIDY4KHPD6ISQ%26tag%3Dhttpwwwgalate-21%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003LQPTWY" rel="nofollow"><img src="http://bestdvdreviews.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://bestdvdreviews.com/pioneer/spears-munsil-high-definition-hd-benchmark-blu-ray-disc-edition-picture-quality-calibration-and-evaluation-tool-for-displays-blu-ray-players-and-digital-video-processors-blu-ray.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

